Here is where things get even more interesting with this metal bodied scooter the Royal Alloy GP 180. The big strength (litterally) of vintage scooters is their metal body and Royal Alloy have re-introduced metal bodies in this model. If you are a traditionalist but looking for an emissions compliant scooter then this is a fantastic modern option. Clean and precise lines that houses a fuel injected 169cc air cooled engine with a rear carrier included in the price too.
GP 180 Where the technology of today meets the strengths of the past. Metal bodied with clean precise lines, encasing a smooth, versatile fuel injected heart, pushing you past a mere trip into the journey your soul desires
Engine Type | Single Cylinder, 4-stroke |
---|---|
Displacement | 169cc |
Bore x Stroke | N/A |
Compression Ratio | 10.5:1 |
Rated Output | TBA |
Max. Torque | 9.2N.m/7000 r/min |
Lubrication | N/A |
Fuel Supply | Electronic Fuel Injection |
Exhaust System | Euro 4 Compliant |
Certification | Euro 4 |
Electrical System | 12 volt - DC |
Clutch | CVT Automatic |
Gearbox | Automatic |
Final Drive | Belt |
Ignition | Electronic Inductive |
Cooling System | Liquid Cooled |
Battery | 12 volt, 14 Ah |
Spark Plug | N/A |
Starting | Electronic |
Gear Ratio | N/A |
Primary Drive | N/A |
Engine Oil | N/A |
Frame | Steel Cradle |
Front Suspension | Spring Shock |
Front Suspension Stroke | N/A |
Front Brake | 220mm Disc |
Rear Suspension | Single Shock |
Rear Suspension Stroke | N/A |
Rear Brake | 220mm Disc |
Front Rim Type | Cast |
Front Rim Dimensions | 12 in |
Rear Rim Type | Cast |
Rear Rim Dimensions | 12 in |
Front Tyre | Tubeless 110/70-12 |
Rear Tyre | 120/70-12 |
Headlight Lamp | N/A |
Taillight Lamp | N/A |
Dimensions | 1845mm x 670mm x 1115mm |
Ground Clearance | 330mm |
Unladen Weight | 130kg |
Permitted Weight | TBA |
Fuel Capacity | 11 Ltr |
Reserve | None |
Wheelbase | 1390mm |
Seat Height | 770mm |
Copyright © Billion Target Holdings Limited