Top of the Royall Alloy range right now is the GP 200 LC with a liquid cooled engine and metal bodywork. This is as close to a modern vintage touring scooter as you can get. With power to spare it also includes electronic fuel injection, a large fuel tank and a stylish king and queen seat. Safety abounds too with ABS stopping you safely in an emergency and the extra bright dual LED and halogen lightling. If you want to ride with confidence and style, then this is the bike for you.
Pushing the standard envelope of performance from a Liquid Cooled, fuel injected engine has never looked so eye catching, ABS gets you to a stop with confidence leaving the drama to the journey you choose to undertake.
Engine Type | Single Cylinder, 4-stroke |
---|---|
Displacement | 181cc |
Bore x Stroke | N/A |
Compression Ratio | 11.6:1 |
Rated Output | TBA |
Max. Torque | 16.0N.m/7000 r/min |
Lubrication | N/A |
Fuel Supply | Electronic Fuel Injection |
Exhaust System | Euro 4 Compliant |
Certification | Euro 4 |
Electrical System | 12 volt - DC |
Clutch | CVT Automatic |
Gearbox | Automatic |
Final Drive | Belt |
Ignition | Electronic Inductive |
Cooling System | Liquid Cooled |
Battery | 12 volt, 14 Ah |
Spark Plug | N/A |
Starting | Electronic |
Gear Ratio | N/A |
Primary Drive | N/A |
Engine Oil | N/A |
Frame | Steel Cradle |
Front Suspension | Spring Shock |
Front Suspension Stroke | N/A |
Front Brake | 220mm Disc |
Rear Suspension | Single Shock |
Rear Suspension Stroke | N/A |
Rear Brake | 220mm Disc |
Front Rim Type | Cast |
Front Rim Dimensions | 12 in |
Rear Rim Type | Cast |
Front RiRear Rim Dimensions m Type | 12 in |
Front Tyre | Tubeless 110/70-12 |
Rear Tyre | 120/70-12 |
Headlight Lamp | N/A |
Taillight Lamp | N/A |
Dimensions | 1870mm x 620mm x 1115mm |
Ground Clearance | 330mm |
Unladen Weight | TBA |
Permitted Weight | TBA |
Fuel Capacity | 11 Ltr |
Reserve | None |
Wheelbase | 1390mm |
Seat Height | 770mm |
Copyright © Billion Target Holdings Limited